Precious Metals Summit Beaver Creek — share price moves
How every company presenting at Precious Metals Summit Beaver Creek moved across the four weeks before the conference and the four weeks after it. to — 3 weeks ago.
Tracking opened on 25 August 2026. The conference ran 22 September 2026 to 25 September 2026. This board will retire on 23 October 2026.
Measured from to .
This board goes quiet in 7 days (23 October 2026). After that it will stay here as a record.
| # | Company | Move | Last close | Notes |
|---|---|---|---|---|
| 1 | Founders Metals Inc.TSXV:FDR | +23.2% | CAD 7.80 | |
| 2 | Mineros SATSX:MSA | +18.7% | CAD 9.91 | |
| 3 | Vista Gold Corp.TSX:VGZ | +18.1% | CAD 3.85 | |
| 4 | Pantoro Gold LimitedASX:PNR | +17.9% | AUD 2.96 | |
| 5 | Meridian Mining plcTSX:MNO | +17.0% | CAD 2.06 | |
| 6 | Canagold Resources Ltd.TSX:CCM | +15.3% | CAD 0.6800 | |
| 7 | Fitzroy Minerals Inc.TSXV:FTZ | +10.0% | CAD 0.4950 | |
| 8 | Altamira Gold Corp.TSXV:ALTA | +9.1% | CAD 0.2400 | |
| 9 | Waratah Minerals LimitedASX:WTM | +7.6% | AUD 0.7100 | |
| 10 | RPX Gold Inc.TSXV:RPX | +6.3% | CAD 0.1700 | |
| 11 | Viva Gold Corp.TSXV:VAU | +5.6% | CAD 0.1900 | |
| 12 | Galleon Gold Corp.TSXV:GGO | +5.0% | CAD 1.27 | |
| 13 | Aztec Minerals Corp.TSXV:AZT | +4.5% | CAD 0.3500 | |
| 14 | North Arrow Minerals Inc.TSXV:NAR | +3.8% | CAD 0.2700 | |
| 15 | Luca Mining Corp.TSXV:LUCA | +2.7% | CAD 1.15 | |
| 16 | Orezone Gold CorporationTSX:ORE | +2.7% | CAD 3.07 | |
| 17 | Turaco Gold LimitedASX:TCG | +0.6% | AUD 0.8050 | |
| 18 | Element 29 Resources Inc.TSXV:ECU | 0.0% | CAD 1.70 | |
| 19 | Capitan Silver Corp.TSXV:CAPT | -0.5% | CAD 2.05 | |
| 20 | Rox Resources LimitedASX:RXL | -0.8% | AUD 0.5850 | |
| 21 | Onyx Gold Corp.TSXV:ONYX | -1.2% | CAD 1.63 | |
| 22 | Heliostar Metals Ltd.TSXV:HSTR | -2.6% | CAD 2.29 | |
| 23 | Regulus Resources Inc.TSXV:REG | -2.6% | CAD 4.92 | |
| 24 | Mackay Gold & Silver Corp.TSXV:MACK | -2.6% | CAD 3.00 | |
| 25 | Cerro de Pasco ResourcesTSXV:CDPR | -2.9% | CAD 0.6800 | |
| 26 | Aya Gold & Silver Inc.TSX:AYA | -3.5% | CAD 36.84 | |
| 27 | Western Exploration Inc.TSXV:WEX | -4.5% | CAD 0.6400 | |
| 28 | Santacruz Silver Mining Ltd.TSXV:SCZ | -5.2% | CAD 12.75 | |
| 29 | Alkane Resources LimitedASX:ALK | -5.6% | AUD 1.78 | |
| 30 | Relevant Gold Corp.TSXV:RGC | -5.8% | CAD 0.3250 | |
| 31 | Newcore Gold Ltd.TSXV:NCAU | -5.9% | CAD 0.3200 | |
| 32 | Liberty Gold Corp.TSX:LGD | -6.0% | CAD 1.87 | |
| 33 | Cabral Gold Inc.TSXV:CBR | -6.4% | CAD 1.32 | |
| 34 | Skeena Gold & SilverTSX:SKE | -6.4% | CAD 45.33 | |
| 35 | Discovery Mining Ltd.TSX:DSV | -7.0% | CAD 11.78 | |
| 36 | Saturn Metals LimitedASX:STN | -7.2% | AUD 0.4500 | |
| 37 | Mirasol Resources Ltd.TSXV:MRZ | -8.8% | CAD 0.3100 | |
| 38 | Maple Gold Mines Ltd.TSXV:MGM | -9.0% | CAD 2.64 | |
| 39 | NexGold Mining Corp.TSXV:NEXG | -9.5% | CAD 1.34 | |
| 40 | Ausgold LimitedASX:AUC | -9.7% | AUD 1.30 | |
| 41 | Gunnison Copper Corp.TSX:GCU | -9.8% | CAD 0.4150 | |
| 42 | New Pacific Metals Corp.TSX:NUAG | -9.8% | CAD 8.82 | |
| 43 | Vior Gold Corporation Inc.TSXV:VIO | -10.0% | CAD 0.0900 | |
| 44 | Gold Terra Resource Corp.TSXV:YGT | -10.0% | CAD 0.1800 | |
| 45 | Amarc Resources Ltd.TSXV:AHR | -10.1% | CAD 0.9800 | |
| 46 | Trident Resources Corp.TSXV:ROCK | -10.3% | CAD 3.66 | |
| 47 | Silver One Resources Inc.TSXV:SVE | -10.5% | CAD 0.4250 | |
| 48 | C3 Metals Inc.TSXV:CCCM | -10.8% | CAD 0.6600 | |
| 49 | Kingsgate Consolidated Ltd.ASX:KCN | -10.9% | AUD 4.73 | |
| 50 | Coppernico Metals Inc.TSX:COPR | -11.0% | CAD 0.3850 | |
| 51 | Goldgroup Mining Inc.TSXV:GORO | -11.0% | CAD 4.76 | |
| 52 | Sierra Madre Gold & SilverTSXV:SM | -11.0% | CAD 1.45 | |
| 53 | Talamore Mining Corp.TSXV:TALA | -11.4% | CAD 9.21 | |
| 54 | Astra Exploration Inc.TSXV:ASTR | -11.4% | CAD 0.3500 | |
| 55 | Wesdome Gold Mines Ltd.TSX:WDO | -12.1% | CAD 31.65 | |
| 56 | Scottie Resources Corp.TSXV:SCOT | -12.2% | CAD 2.55 | |
| 57 | Tesoro Gold LimitedASX:TSO | -12.3% | AUD 0.8950 | |
| 58 | Ridgeline Minerals Corp.TSXV:RDG | -12.5% | CAD 0.2100 | |
| 59 | Koryx Copper Inc.TSXV:KRY | -13.5% | CAD 3.20 | |
| 60 | Banyan Gold Corp.TSXV:BYN | -13.6% | CAD 1.72 | |
| 61 | GoGold Resources Inc.TSX:GGD | -13.9% | CAD 3.85 | |
| 62 | New Found Gold Corp.TSXV:NFG | -14.2% | CAD 2.41 | |
| 63 | Novo Resources Corp.TSX:NVO | -14.3% | CAD 0.0600 | |
| 64 | Erdene Resource Dev. Corp.TSX:ERD | -14.6% | CAD 5.85 | |
| 65 | Barton Gold Holdings Ltd.ASX:BGD | -14.9% | AUD 0.8850 | |
| 66 | Magna Mining Inc.TSX:NICU | -15.2% | CAD 2.29 | |
| 67 | American West Metals Ltd.ASX:AW1 | -15.4% | AUD 0.0330 | |
| 68 | Vizsla Silver Corp.TSX:VZLA | -15.8% | CAD 4.70 | |
| 69 | Integra Resources Corp.TSXV:ITR | -15.8% | CAD 3.40 | |
| 70 | Lahontan Gold Corp.TSXV:LG | -15.9% | CAD 0.3450 | |
| 71 | Sitka Gold Corp.TSXV:SIG | -16.2% | CAD 0.9300 | |
| 72 | Southern Cross GoldASX:SX2 | -16.4% | AUD 10.38 | |
| 73 | Mako Mining Corp.TSXV:MKO | -17.0% | CAD 12.71 | |
| 74 | Nicola Mining Inc.TSXV:NIM | -17.1% | CAD 0.6300 | |
| 75 | North Peak Resources Ltd.TSXV:NPR | -18.4% | CAD 0.6200 | |
| 76 | i-80 Gold Corp.TSX:IAU | -18.4% | CAD 2.17 | |
| 77 | PPX Mining Corp.TSXV:PPX | -18.5% | CAD 0.2200 | |
| 78 | Jaguar Mining Inc.TSX:JAG | -18.6% | CAD 6.41 | |
| 79 | Equinox Gold Corp.TSX:EQX | -18.7% | CAD 15.72 | |
| 80 | Faraday Copper Corp.TSX:FDY | -19.1% | CAD 4.79 | |
| 81 | Silver X Mining Corp.TSXV:AGX | -19.6% | CAD 0.7800 | |
| 82 | International Tower HillTSX:ITH | -19.6% | CAD 3.11 | |
| 83 | Borealis Mining CompanyTSXV:BOGO | -19.7% | CAD 0.8750 | |
| 84 | Silver Storm Mining Ltd.TSXV:SVRS | -20.4% | CAD 0.4300 | |
| 85 | AMEX Gold Mining Inc.TSXV:AMX | -20.5% | CAD 3.69 | |
| 86 | Montage Gold Corp.TSX:MAU | -20.8% | CAD 16.44 | |
| 87 | Silver Viper Minerals Corp.TSXV:VIPR | -20.8% | CAD 0.2850 | |
| 88 | West Red Lake Gold MinesTSXV:WRLG | -21.1% | CAD 0.7100 | |
| 89 | Andean Precious MetalsTSX:APM | -21.4% | CAD 5.69 | |
| 90 | 1911 Gold CorporationTSXV:AUMB | -22.1% | CAD 0.6700 | |
| 91 | McEwen Inc.TSX:MUX | -22.3% | CAD 23.06 | |
| 92 | Snowline Gold Corp.TSX:SGD | -22.5% | CAD 14.84 | |
| 93 | Blue Moon Metals Inc.TSXV:MOON | -23.0% | CAD 6.16 | |
| 94 | Silver Mountain ResourcesTSX:AGMR | -23.2% | CAD 3.11 | |
| 95 | Santana Minerals LimitedASX:SMI | -23.2% | AUD 0.4300 | |
| 96 | Orvana Minerals Corp.TSX:ORV | -23.2% | CAD 2.08 | |
| 97 | Thesis Gold & Silver Inc.TSXV:TAU | -23.5% | CAD 2.84 | |
| 98 | Endeavour Silver Corp.TSX:EDR | -23.5% | CAD 11.73 | |
| 99 | Contango Silver & Gold Inc.TSX:CTGO | -23.7% | CAD 21.54 | |
| 100 | Kingfisher Metals Corp.TSXV:KFR | -24.0% | CAD 0.9500 | |
| 101 | Sinclair Gold Ltd.ASX:SGC | -24.2% | AUD 1.08 | |
| 102 | Elemental Royalty Corp.TSX:ELE | -24.5% | CAD 23.85 | |
| 103 | Antipa Minerals LimitedASX:AZY | -24.6% | AUD 0.4900 | |
| 104 | Mundoro Capital Inc.TSXV:MUN | -25.0% | CAD 0.3000 | |
| 105 | Troilus Mining Corp.TSX:TLG | -25.4% | CAD 1.70 | |
| 106 | Westhaven Gold Corp.TSXV:WHN | -25.6% | CAD 0.2900 | |
| 107 | Goliath Resources LimitedTSXV:GOT | -25.7% | CAD 1.39 | |
| 108 | GoldQuest Mining Corp.TSXV:GQC | -25.8% | CAD 0.7200 | |
| 109 | Kootenay Silver Inc.TSXV:KTN | -25.9% | CAD 1.00 | |
| 110 | Silver Tiger Metals Inc.TSX:SLVR | -26.0% | CAD 0.7700 | |
| 111 | Lavras Gold Corp.TSXV:LGC | -26.0% | CAD 2.85 | |
| 112 | Fireweed Metals Corp.TSXV:FWZ | -26.0% | CAD 2.65 | |
| 113 | Power Metallic Mines Inc.TSXV:PNPN | -26.1% | CAD 0.9900 | |
| 114 | Revival Gold Inc.TSXV:RVG | -26.2% | CAD 0.7050 | |
| 115 | Chesapeake Gold Corp.TSXV:CKG | -26.2% | CAD 2.84 | |
| 116 | Apollo Silver Corp.TSXV:APGO | -26.3% | CAD 2.46 | |
| 117 | Alpha Exploration Ltd.TSXV:ALEX | -26.5% | CAD 0.3600 | |
| 118 | White Gold Corp.TSXV:WGO | -26.8% | CAD 1.60 | |
| 119 | Mining Americas Inc.TSX:MAI | -26.9% | CAD 4.83 | |
| 120 | NorthIsle Copper and GoldTSXV:NCX | -27.3% | CAD 3.23 | |
| 121 | Alaska Silver Corp.TSXV:WAM | -27.4% | CAD 0.5300 | |
| 122 | Awale Resources Ltd.TSXV:ARIC | -27.5% | CAD 0.6600 | |
| 123 | Mithril Silver and Gold Ltd.ASX:MTH | -27.6% | AUD 0.2100 | |
| 124 | FireFly Metals LimitedTSX:FFM | -27.8% | CAD 1.35 | |
| 125 | Western Copper and GoldTSX:WRN | -28.3% | CAD 2.59 | |
| 126 | West Point Gold Corp.TSXV:WPG | -28.8% | CAD 1.11 | |
| 127 | Avino Silver & Gold MinesTSX:ASM | -28.9% | CAD 7.35 | |
| 128 | Americas Gold and SilverTSX:USA | -29.7% | CAD 5.45 | |
| 129 | ATEX Resources Inc.TSX:ATX | -29.7% | CAD 1.99 | |
| 130 | First Mining Gold Corp.TSX:FF | -29.8% | CAD 0.6600 | |
| 131 | Freegold LimitedTSX:FVL | -29.9% | CAD 0.9400 | |
| 132 | Minaurum Silver Inc.TSXV:MGG | -30.0% | CAD 0.2800 | |
| 133 | Southern Silver ExplorationTSXV:SSV | -30.2% | CAD 0.4400 | |
| 134 | GoldMining Inc.TSX:GOLD | -30.7% | CAD 1.13 | |
| 135 | Excellon Resources Inc.TSXV:EXN | -31.0% | CAD 0.2900 | |
| 136 | NOVAGOLDTSX:NG | -31.1% | CAD 9.30 | |
| 137 | Argenta Silver Corp.TSXV:AGAG | -32.1% | CAD 0.3800 | |
| 138 | Silver Mines LimitedASX:SVL | -32.4% | AUD 0.1150 | |
| 139 | Strickland Metals LimitedASX:STK | -32.5% | AUD 0.0560 | |
| 140 | Bravo Mining Corp.TSXV:BRVO | -33.0% | CAD 2.36 | |
| 141 | Aftermath Silver Ltd.TSXV:AAG | -33.3% | CAD 0.5400 | |
| 142 | GR Silver Mining Ltd.TSXV:GRSL | -33.3% | CAD 0.2700 | |
| 143 | Greenheart Gold Inc.TSXV:GHRT | -33.3% | CAD 0.7000 | |
| 144 | Omai Gold Mines Corp.TSXV:OMG | -33.5% | CAD 2.06 | |
| 145 | Blackrock Silver Corp.TSXV:BRC | -34.3% | CAD 0.8800 | |
| 146 | Trilogy Metals Inc.TSX:TMQ | -34.4% | CAD 3.49 | |
| 147 | Hemlo Mining Corp.TSX:HMMC | -35.7% | CAD 5.36 | |
| 148 | Spanish Mountain Gold Ltd.TSXV:SPA | -38.5% | CAD 0.2400 | |
| 149 | Tectonic Metals Inc.TSXV:TECT | -39.2% | CAD 1.66 | |
| 150 | Selkirk Copper Mines Inc.TSXV:SCMI | -40.5% | CAD 1.13 | |
| 151 | Talisker Resources Ltd.TSX:TSK | -41.3% | CAD 0.9400 | |
| 152 | Andean Silver LimitedASX:ASL | -44.7% | AUD 1.55 | |
| 153 | Gold X2 Mining Inc.TSXV:AUXX | -44.8% | CAD 6.15 | |
| 154 | Midnight Sun Mining Corp.TSXV:MMA | -45.5% | CAD 0.4250 | |
| 155 | Juggernaut Exploration Ltd.TSXV:JUGR | -72.4% | CAD 0.4000 | |
| Epic Gold Corp.EPG | — | — | Not a listing we can price, so this company is listed without a move. | |
| Abitibi Metals Corp.AMQ | — | — | Not a listing we can price, so this company is listed without a move. | |
| Norsemont Mining Inc.NOM | — | — | Not a listing we can price, so this company is listed without a move. | |
| Caledonia Mining Corp.CMCL | — | — | Not a listing we can price, so this company is listed without a move. | |
| Sinda Ltd.SIND | — | — | Not a listing we can price, so this company is listed without a move. | |
| Gold Royalty Corp.GROY | — | — | Not a listing we can price, so this company is listed without a move. | |
| Sunshine Silver MiningSSMR | — | — | Not a listing we can price, so this company is listed without a move. | |
| Paramount Gold NevadaPZG | — | — | Not a listing we can price, so this company is listed without a move. | |
| U.S. Gold Corp.USAU | — | — | Not a listing we can price, so this company is listed without a move. | |
| Hycroft Mining HoldingHYMC | — | — | Not a listing we can price, so this company is listed without a move. | |
| Dakota Gold Corp.DC | — | — | Not a listing we can price, so this company is listed without a move. |
166 companies on this lineup. 155 priced, 11 shown by name with no figure — the reason is beside each one.